 |
unofficial until certified | update schedule
| Ohio Lottery Results
|
| Game | Date | | Winning Numbers |
| Classic Lotto | 11/18 | | 2, 13, 25, 26, 37, 46 |
| Evening Pick 3 | 11/20 | | 1, 3, 0 |
| Evening Pick 4 | 11/20 | | 7, 7, 7, 4 |
| Kicker | 11/20 | | 7, 7, 2, 6, 5, 6 |
| MEGA Millions | 11/20 | | 3, 4, 7, 16, 56 Bonus: 39 |
| Midday Pick 3 | 11/20 | | 7, 1, 7 |
| Midday Pick 4 | 11/20 | | 1, 4, 7, 6 |
| Rolling Cash 5 | 11/20 | | 7, 16, 22, 23, 31 |
| Ten OH | 11/20 | | 3, 9, 30, 35, 37, 40, 41, 43, 48, 52, 55, 57, 59, 63, 65, 66, 70, 74, 75, 78 |
| Ten OH Midday | 11/20 | | 9, 10, 12, 14, 20, 26, 27, 34, 40, 41, 42, 50, 52, 53, 58, 59, 63, 71, 74, 77 |
Other States | Previous Winning Numbers
|
|
|
|
|
|
|
|
|
|
| Custom Root Beer paint, custom aluminum wheels, very low miles, clean-original interior....(more) |
| Nissan Pathfinder,3.5L V6 24V MPFI DOHC, Special Purpose Vehicle...(more) |
| Chevrolet Silverado 1500,5.3L V8 16V MPFI OHV, Standard Pickup Truck...(more) |
| Cadillac DTS,4.6L V8 32V MPFI DOHC, Large Car...(more) |
| Ford F-150,5.0L V8 16V SPFI OHV...(more) |
| Mazda 626,2.5L V6 24V MPFI DOHC...(more) |
| Chevrolet Silverado 1500,5.3L V8 16V MPFI OHV, Standard Pickup Truck...(more) |
| Mercury Villager,3.3L V6 24V MPFI SOHC, Passenger Van...(more) |
-View All Top Cars- -Place an Ad- |
|
|
|