 |
unofficial until certified | update schedule
| Ohio Lottery Results
|
| Game | Date | | Winning Numbers |
| Classic Lotto | 11/18 | | 2, 13, 25, 26, 37, 46 |
| Evening Pick 3 | 11/20 | | 1, 3, 0 |
| Evening Pick 4 | 11/20 | | 7, 7, 7, 4 |
| Kicker | 11/20 | | 7, 7, 2, 6, 5, 6 |
| MEGA Millions | 11/20 | | 3, 4, 7, 16, 56 Bonus: 39 |
| Midday Pick 3 | 11/20 | | 7, 1, 7 |
| Midday Pick 4 | 11/20 | | 1, 4, 7, 6 |
| Rolling Cash 5 | 11/20 | | 7, 16, 22, 23, 31 |
| Ten OH | 11/20 | | 3, 9, 30, 35, 37, 40, 41, 43, 48, 52, 55, 57, 59, 63, 65, 66, 70, 74, 75, 78 |
| Ten OH Midday | 11/20 | | 9, 10, 12, 14, 20, 26, 27, 34, 40, 41, 42, 50, 52, 53, 58, 59, 63, 71, 74, 77 |
Other States | Previous Winning Numbers
|
|
|
|
|
|
|
|
|
|
| Chevrolet Malibu,2.4L I4 16V MPFI DOHC, Midsize Car...(more) |
| Chevrolet C1500,5.7L V8 16V...(more) |
| Mercury Villager,3.3L V6 24V MPFI SOHC, Passenger Van...(more) |
| Plymouth Voyager,3.0L V6 12V MPFI SOHC...(more) |
| Chevrolet Avalanche,6.0L V8 16V MPFI OHV, Special Purpose Vehicle...(more) |
| Chevrolet Silverado 2500HD,6.0L V8 16V MPFI OHV, Vehicles Over 8,500 lbs...(more) |
| BMW 3 Series,2.8L I6 OHV, Minicompact Car...(more) |
| Dodge Ram 1500,4.7L V8 16V MPFI SOHC, Standard Pickup Truck...(more) |
-View All Top Cars- -Place an Ad- |
|
|
|