Friday, October 30, 2009
The Harrison County United Way is inching closer to its fund-raising goal, collecting $115,823.13 since the campaign began, directors said.
Officials are hoping to raise $200,000 for various local organizations, and have raised 57.9 percent of that goal to date.
The organization's weekly luncheons have ended, but United Way members will continue to accept donations through the remainder of the year. Donations may be mailed to P.O. Box 1322, Marshall, TX 75671.
Glenn Bickerdike, drive co-chair, said 99 percent of the funds collected will stay in Harrison County.
Divisions, their goals, amounts collected and percent met are listed below:
Accounting; $3,000; $1,950; 65
Attorney; $3,000; $2,650; 88.3
Automotive; $1,500; $1,150; 76.7
Banking & Finance; $19,000; $7,435; 39.1
Education; $25,500; $14,367; 56.3y
Government; $4,000; $1,796.16; 44.9
Grocery; $3,500; $5,259; 150.3
Hospital; $8,000; $7,000; 87.5
Industrial; $44,000; $28,462; 64.7
Insurance; $9,000; $8,507.97; 94.5
Media; $4,000; $2,000; 50
Oil & Gas; $21,000; $20,174; 96.1
Physician; $3,000; $425; 14.2
Real Estate; $1,700; $900; 52.9
Restaurant; $1,300; $350; 26.9
Retail; $13,000; $5,612; 43.2
Services & Trade; $26,500; $550; 2.1
Special Gifts; $4,000; $2,985; 74.6
Waskom; $5,000; $4,250; 85
For more information, contact Bickerdike at 903-935-1331, Phyllis M. Voyles at 903-938-2881 or e-mail hcuway@charter.net.
Vote for this story!




